Sensors
Compare Vision Sensors
Previous
Next
CS60-BM28-EP15/300 |
CS60-BM28-EP15/300ID |
CS60-BM28-EP15/400 |
CS60-BM28-EP15/400ID |
CS60-BM38-EP15/300 |
CS60-BM38-EP15/300ID |
CS60-BM38-EP15/400 |
CS60-BM38-EP15/400ID | |
---|---|---|---|---|---|---|---|---|
Resolution | 736 x 480 Pixel | 736 x 480 Pixel | 736 x 480 Pixel | 736 x 480 Pixel | 1456 x 1088 Pixel | 1456 x 1088 Pixel | 1456 x 1088 Pixel | 1456 x 1088 Pixel |
Working Distance | S-Mount Lenses 50…2000 mm | 50…2000 mm | 50…2000 mm | 50…2000 mm | 50…2000 mm | 50…2000 mm | 50…2000 mm | 50…2000 mm |
Focal Length | Variable - S-mount: 3.6, 8, 16, 25 mm | Variable - S-mount: 3.6, 8, 16, 25 mm | Variable - S-mount: 3.6, 8, 16, 25 mm | Variable - S-mount: 3.6, 8, 16, 25 mm | Variable - S-mount: 3.6, 8, 16, 25 mm | Variable - S-mount: 3.6, 8, 16, 25 mm | Variable - S-mount: 3.6, 8, 16, 25 mm | Variable - S-mount: 3.6, 8, 16, 25 mm |
Integrated Lighting | High power RED and WHITE lighting can be switched via software | High power RED and WHITE lighting can be switched via software | High power RED and WHITE lighting can be switched via software | High power RED and WHITE lighting can be switched via software | High power RED and WHITE lighting can be switched via software | High power RED and WHITE lighting can be switched via software | High power RED and WHITE lighting can be switched via software | High power RED and WHITE lighting can be switched via software |
Environmental Protection | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
Communication Protocols | TCP/IP, FTP/SFTP, Profinet (Ethernet IP Coming Soon) | TCP/IP, FTP/SFTP, Profinet (Ethernet IP Coming Soon) | TCP/IP, FTP/SFTP, Profinet (Ethernet IP Coming Soon) | TCP/IP, FTP/SFTP, Profinet (Ethernet IP Coming Soon) | TCP/IP, FTP/SFTP, Profinet (Ethernet IP Coming Soon) | TCP/IP, FTP/SFTP, Profinet (Ethernet IP Coming Soon) | TCP/IP, FTP/SFTP, Profinet (Ethernet IP Coming Soon) | TCP/IP, FTP/SFTP, Profinet (Ethernet IP Coming Soon) |
Camera Interface | Ethernet Digital Input/Output | Ethernet Digital Input/Output | Ethernet Digital Input/Output | Ethernet Digital Input/Output | Ethernet Digital Input/Output | Ethernet Digital Input/Output | Ethernet Digital Input/Output | Ethernet Digital Input/Output |
Digital Inputs/Outputs | 2 + 1 external trigger / 4 + 1 ready signal | 2 + 1 external trigger / 4 + 1 ready signal | 2 + 1 external trigger / 4 + 1 ready signal | 2 + 1 external trigger / 4 + 1 ready signal | 2 + 1 external trigger / 4 + 1 ready signal | 2 + 1 external trigger / 4 + 1 ready signal | 2 + 1 external trigger / 4 + 1 ready signal | 2 + 1 external trigger / 4 + 1 ready signal |
Internal Storage | 16 GB / Up to 255 Jobs | 16 GB / Up to 255 Jobs | 16 GB / Up to 255 Jobs | 16 GB / Up to 255 Jobs | 16 GB / Up to 255 Jobs | 16 GB / Up to 255 Jobs | 16 GB / Up to 255 Jobs | 16 GB / Up to 255 Jobs |
Focusing | Variable focus with aperture 4 and 8 | Variable focus with aperture 4 and 8 | Variable focus with aperture 4 and 8 | Variable focus with aperture 4 and 8 | Variable focus with aperture 4 and 8 | Variable focus with aperture 4 and 8 | Variable focus with aperture 4 and 8 | Variable focus with aperture 4 and 8 |
IP Rating | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
Temperature | 0 … +50 °C | 0 … +50 °C | 0 … +50 °C | 0 … +50 °C | 0 … +50 °C | 0 … +50 °C | 0 … +50 °C | 0 … +50 °C |
Dimensions (HWD) Aprx. | 85 / 45 / 34 mm | 85 / 45 / 34 mm | 85 / 45 / 34 mm | 85 / 45 / 34 mm | 85 / 45 / 34 mm | 85 / 45 / 34 mm | 85 / 45 / 34 mm | 85 / 45 / 34 mm |
Scope of delivery | CS-60 Vision Sensor Lens O-S1-S-080-40 (8mm FL, F4) Lens cap CS60-Window (Protective Cover) | CS-60 Vision Sensor Lens O-S1-S-080-40 (8mm FL, F4) Lens cap CS60-Window (Protective Cover) | CS-60 Vision Sensor Lens O-S1-S-080-40 (8mm FL, F4) Lens cap CS60-Window (Protective Cover) | CS-60 Vision Sensor Lens O-S1-S-080-40 (8mm FL, F4) Lens cap CS60-Window (Protective Cover) | CS-60 Vision Sensor Lens O-S1-S-080-40 (8mm FL, F4) Lens cap CS60-Window (Protective Cover) | CS-60 Vision Sensor Lens O-S1-S-080-40 (8mm FL, F4) Lens cap CS60-Window (Protective Cover) | CS-60 Vision Sensor Lens O-S1-S-080-40 (8mm FL, F4) Lens cap CS60-Window (Protective Cover) | CS-60 Vision Sensor Lens O-S1-S-080-40 (8mm FL, F4) Lens cap CS60-Window (Protective Cover) |
Accessories Contact TR | S-Mount Lenses Blue, Red, IR Bandpass Filters Polarizer Power Cables Communication Cables Mounting Hardware | S-Mount Lenses Blue, Red, IR Bandpass Filters Polarizer Power Cables Communication Cables Mounting Hardware | S-Mount Lenses Blue, Red, IR Bandpass Filters Polarizer Power Cables Communication Cables Mounting Hardware | S-Mount Lenses Blue, Red, IR Bandpass Filters Polarizer Power Cables Communication Cables Mounting Hardware | S-Mount Lenses Blue, Red, IR Bandpass Filters Polarizer Power Cables Communication Cables Mounting Hardware | S-Mount Lenses Blue, Red, IR Bandpass Filters Polarizer Power Cables Communication Cables Mounting Hardware | S-Mount Lenses Blue, Red, IR Bandpass Filters Polarizer Power Cables Communication Cables Mounting Hardware | S-Mount Lenses Blue, Red, IR Bandpass Filters Polarizer Power Cables Communication Cables Mounting Hardware |
0